Pūnaehana CIP
Ka wehewehe lako
He ʻōnaehana ʻo CIP, i hoʻohana ʻia no ka hoʻomaʻemaʻe ʻana i nā ʻili o loko o nā paipu, nā moku, nā lako, a me nā ʻāpana ʻē aʻe me ka wehe ʻole ʻana. Hoʻohana maʻamau ia i nā ʻoihana e like me ka margarine, shortening, vegetable ghee, food and drinks, pharmaceuticals, a me biotechnology e mālama i nā kūlana maʻemaʻe i nā lako hana.
Hōʻike ʻenehana
Pahu Alkali | Qty | |
Mea waiwai | SUS304 |
1 |
Volume | 1000L | |
ʻAno | pahu pahu papa hoʻokahi | |
Mānoanoa pā | 3mm o loko | |
Manhole | 400*400mm | |
Paipu wai | 1no | |
Mika wela | 1no | |
Pahu ʻakika | Qty | |
Mea waiwai | SUS304 |
1 |
Volume | 1000L | |
ʻAno | pahu pahu papa hoʻokahi | |
Mānoanoa pā | 3mm o loko | |
Manhole | 400*400mm | |
Paipu wai | 1no | |
Mika wela | 1no | |
Pahu Wai wela | Qty | |
Mea waiwai | SUS304 |
1
|
Volume | 1000L | |
ʻAno | pahu pahu papa hoʻokahi | |
Mānoanoa pā | 3mm o loko | |
Manhole | 400*400mm | |
Paipu wai | 1no | |
Mika wela | 1no | |
Pum Hanai | Qty | |
Mea waiwai | SUS304 |
1 |
ʻAno | Centrifugal | |
Kahe | 5T/H | |
Hapai | 24m | |
Ka mana | 1.5kw | |
Motora | ABB | |
PHE | Qty | |
Mea waiwai | SUS304 | 1 |
Mea o ke sila | EPDM | |
ʻO ka pauma diaphragm |
| |
Brand | Wilden | 2 |
Panel Manao | Qty | |
Mea pahu | SUS304 | 1 |
Uila | ʻO Schneider | |
Unit Connect Piping, Elbow, Valves etc | Qty | |
Mea waiwai | SUS304 | 1 hoʻonohonoho |
Unit Cable Tray etc | Qty | |
Waiho | ʻO ka laina mana nui i loko o ke kaula ʻāpana | 1 hoʻonohonoho |
Pum Hoʻihoʻi CIP | Qty | |
Hoʻokaʻaʻike mea huahana | SUS316L |
1 |
ʻAno | ʻO ka hoʻomaʻamaʻa ponoʻī | |
Kahe | 10T/H | |
Hapai | 24m | |
Ka mana | 4kw | |
Ka hoʻomaka ʻana | 5m | |
Motora | ABB |
Hoʻokohu kahua
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou